![]() |
HOME PAGE |
|
|
|
|
|
|

Filter Index | Page 1 | Page 2 | Page 3 | Page 4 | Page 5
| OSSS # | Price | Description | Height | Outer Diameter | Hole Diameter |
| 35.10 | (25 sq ft) Posi-Grip Finger Handle | 13" | 4-5/8" | 1.90" | |
| 46.10 | (50 sq ft) Posi-Grip Finger Handle | 16" | 4-3/4" | 1.90" | |
| 48.30 | (47 sq ft) Posi-Grip Finger Handle w/PAD Adapters | 10-1/4" | 6" | 1.90" | |
| 50.50 | (6" OD) Side Posi-Grip Finger Handle - Horizontal - Turbo-Masters Spas, LA Spas | 14-1/2" | 6" | 1.90" | |
| 51.16 | (6" OD) Side Posi-Grip Finger Handle - Horizontal | 16" | 6" | 1.90" |
| OSSS # | Price | Description | Height | Outer Diameter | Hole Diameter |
| 16.50 | (9 sq ft) Posi-Grip Finger Handle | 9-7/8" | 3-1/4" | 1-1/8" | |
| 26.30 | (13 sq ft) Posi-Grip Finger Handle | 9-1/4" | 4-5/8" | 1.90" | |
| 31.36 | (17 sq ft) Posi-Grip Finger Handle - Upgraded PA13 - PAD Adapters may be needed in latest models | 9-1/4" | 4-5/8" | 1.90" | |
| 31.00 | (17 sq ft) Posi-Grip Finger Handle - Upgraded PA13 - PAD Adapters may be needed in latest models | 9-1/4" | 4-5/8" | 1.90" |
| OSSS # | Price | Description | Height | Outer Diameter | Hole Diameter |
| 29.92 | (25 sq ft) Posi-Grip Finger Handle w/PAD Adapters | 11" | 4-5/8" | 1.90" |
| OSSS # | Price | Description | Height | Outer Diameter | Hole Diameter |
| 6.06 | (6 sq ft) Cluster Cartridge | 9-3/4" | 2-3/4" | 1-1/16" | |
| 6.82 | (6 sq ft) Cluster Cartridge | 9-3/4" | 2-3/4" | 1-1/16" | |
| 23.10 | (20 sq ft) In-Line Filters | 11-7/8" | 4-5/8" | 2-1/16" | |
| 25.30 | (25 sq ft) Commander II | 11-7/8" | 4-5/8" | 2-1/16" | |
| 63.70 | (50 sq ft) Predator - No Core | 8-1/2" | 10-1/16" | 6" | |
| 81.30 | (75 sq ft) Predator - No Core | 16-1/8" | 10-1/16" | 6" | |
| 107.70 | (100 sq ft) Predator - No Core | 23-5/8" | 10-1/16" | 6" | |
| 153.90 | (150 sq ft) Predator - No Core | 31-1/8" | 10-1/16" | 6" | |
| 182.50 | (200 sq ft) Predator - No Core | 31-1/8" | 10-1/16" | 6" | |
| 52.70 | (44 sq ft) Quantum (4 required) | 11-7/8" | 7" | 3" | |
| 90.10 | (88 sq ft) Quantum (4 required) | 16-1/2" | 7" | 3" | |
| 92.30 | (90 sq ft) Quantum (4 required) | 20" | 7" | 3" | |
| 127.50 | (125 sq ft) Quantum (4 required) | 26" | 7" | 3" | |
| 37.30 | (25 sq ft) Beachport Spa | 9-7/8" | 7" | 3" | |
| 63.70 | (50 sq ft) American - Aqua Flo | 19-3/4" | 7" | 3" | |
| 90.10 | (75 sq ft) Commander - Clear Flo Filters | 29-3/8" | 7" | 3" | |
| 46.10 | (35 sq ft) American | 9-7/8" | 7" | 3" | |
| 83.50 | (75 sq ft) Commander | 19-3/4" | 7" | 3" | |
| 108.90 | (100 sq ft) Upgrade | 29-3/8" | 7" | 3" |
| OSSS # | Price | Description | Height | Outer Diameter | Hole Diameter |
| 36.64 | (25 sq ft) 6" OD Posi-Grip Finger Handle | 11" | 6" | 1.90" | |
| 29.92 | (25 sq ft) 5" OD Posi-Grip Finger Handle | 11" | 5" | 1.90" |
| OSSS # | Price | Description | Height | Outer Diameter | Hole Diameter |
| 18.70 | (9sq ft) Pool Vac Unit - Oval Filter | 9-1/8" | 2-1/19" x 6" | 3/16" x 4-9/16" |
| OSSS # | Price | Description | Height | Outer Diameter | Hole Diameter |
| 32.90 | (35 sq ft) Posi-Grip Finger Handle | 8-3/4" | 5-3/4" | 1.90" | |
| 35.10 | (35 sq ft) Reinf Polyurethane Handle | 8-3/4" | 7" | 2.62"L |
| OSSS # | Price | Description | Height | Outer Diameter | Hole Diameter |
| 30.26 | (12-1/2 sq ft) Hydromite Series-Plastic Flexi-Handle | 7-5/8" | 7" | 2" | |
| 48.30 | (25 sq ft) Hydromite Series - Plastic Flexi-Handle | 12-1/2" | 7" | 2" | |
| 71.50 | (50 sq ft) Hydromite Series - Plastic Flexi-Handle | 22-3/4" | 7" | 2" | |
| 106.70 | (75 sq ft) Hydromite Series - Plastic Flexi-Handle | 32" | 7" | 2" | |
| 142.90 | (100 sq ft) Hydromite Series - Plastic Flexi-Handle | 42-1/8" | 7" | 2" | |
| 32.90 | (25 sq ft) In-Line - Spa Center - Plastic Flexi-Handle | 13-5/6" | 5" | 2-1/8" | |
| 26.30 | (25 sq ft) Mini-Mite - Plastic Flexi-Handle | 11-7/8" | 5" | 2-1/8" | |
| 59.30 | (35 sq ft) Ultramite Series - Plastic Flexi-Handle | 12-1/2" | 7" | 2" | |
| 73.70 | (50 sq ft) Ultramite Series - Plastic Flexi-Handle | 17-1/4" | 7" | 2" | |
| 101.10 | (300 sq ft Uses 4) Ultramite Series - Plastic Flexi-Handle | 22-3/4" | 7" | 2" | |
| 125.30 | (100 sq ft) Ultramite Series - Plastic Flexi-Handle | 32" | 7" | 2" | |
| 182.50 | (150 sq ft) Ultramite Series - Plastic Flexi-Handle | 42-1/8" | 7" | 2" |
| OSSS # | Price | Description | Height | Outer Diameter | Hole Diameter |
| 59.30 | (50 sq ft) Posi-Grip Finger Handle | 12-1/2" | 7" | 2" Slip | |
| 70.30 | (75 sq ft) Posi-Grip Finger Handle | 16-1/2" | 7" | 2" Slip |
| OSSS # | Price | Description | Height | Outer Diameter | Hole Diameter |
| 46.10 | (50 sq ft) Martec In-Line Filter | 14-7/8" | 5" | 2-1/8" | |
| 41.70 | (50 sq ft) Rainbow Pressurized Top Load Filter | 13-5/16" | 5" | 2-1/8" | |
| 73.70 | (95 sq ft) Cal Spa Cartridge/Waterways | 23-11/16" | 5" | 2-1/8" |
| OSSS # | Price | Description | Height | Outer Diameter | Hole Diameter |
| 17.50 | (2=35 sq ft) Skim Filter | 4-5/8" | 5" | 2-1/8" | |
| 21.90 | (2=50 sq ft) Skim Filter | 6-5/8" | 5" | 2-1/8" | |
| 41.70 | (50 sq ft) Posi-Grip Finger Handle w/ 1-1/2" SAE Adapter | 9-1/4" | 6" | 1.90 x 1-1/2" SAE |
| OSSS # | Price | Description | Height | Outer Diameter | Hole Diameter |
| 8.70 | F-120 w/Core, SLM EEF 150, Buddy-L, Empire Mfg, Top Plug Required | 8" | 4-1/4" | 2" | |
| 9.36 | SLM EEF 150, Buddy-L, Empire Mfg, Top Closed | 8" | 4-1/4" | 2" | |
| 9.36 | F-108-110 | 8" | 4-3/4" | 1-1/8" x 2-1/2" | |
| 12.10 | F-112, F-350 | 11" | 4-3/4" | 1-1/8" x 2-1/2" | |
| 17.06 | F-750, 775, 850, 875 w/Core | 16" | 4-3/4" | 1-1/8" x 2-1/2" | |
| 19.70 | F-118, 225, 335, 345 w/Core | 18" | 4-3/4" | 1-1/8" x 2-1/2" | |
| 46.10 | F-335, 360, 455, 460 3" Core | 17" | 6-3/4" | 3" | |
| 52.70 | F-375, 380, 475, 480 3" Core | 22-3/8" | 6-3/4" | 3" |
| OSS # | Price | Description | Height | Outer Diameter | Hole Diameter |
| 46.10 | (32 sq ft) Reinf Polyurethane HA w/PAD AD 1-12" MPT | 9-1/4" | 7" | 1.90" | |
| 52.70 | (40 sq ft) Reinf Polyurethane HA w/PAD AD 1-12" MPT | 11" | 7" | 1.90" | |
| 63.70 | (50 sq ft) Reinf Polyurethane HA w/PAD AD 1-12" MPT | 16" | 7" | 1.90" | |
| 52.70 | (32 sq ft) Reinf Polyurethane HA 2" MPT Reusable AD | 9-1/4" | 7" | 3" | |
| 59.30 | (40 sq ft) Reinf Polyurethane HA 2" MPT Reusable AD | 11" | 7" | 3" | |
| 65.90 | (50 sq ft) Reinf Polyurethane HA 2" MPT Reusable AD | 16" | 7" | 3" | |
| 67.10 | (50 sq ft) 1993 Models and Newer | 10" | 8" | 2" Slip / 2-1/16" | |
| 85.70 | (75 sq ft) 1993 Models and Newer | 14" | 8" | 2" Slip / 2-1/16" |
Filter Index | Page 1 | Page 2 | Page 3 | Page 4 | Page 5
|
|
|
|
|
One Stop Spa Shop, Ltd.© Website Inquiries: (919) 465-0410 / NY Service (631) 846-4910 Email: Infodesk@OneStopSpaShop.com |
|
|
| These web pages are the sole property of One Stop Spa Shop © 2000 |