![]() |
HOME PAGE |
|
|
|
|
|
|

Filter Index | Page 1 | Page 2 | Page 3 | Page 4 | Page 5
| OSSS# | Price | Description | Height | Outer Diameter | Hole Diameter |
| 35.10 | (25 sq ft) Posi-Grip Finger Handle -w/PAD Adapters | 13" | 4-5/8" | 1.90" / 1-1/2" MPT | |
| 32.90 | (25 sq ft) Rainbow IN-LINE | 13-5/16" | 5" | 2-1/8" | |
| 68.10 | (60 sq ft) Infinity Spa Top Load/Poly Handle - w/2" MPT | 13" | 8" | 3" / 2" MPT |
| OSSS # | Price | Description | Height | Outer Diameter | Hole Diameter |
| 36.30 | (25 sq ft) "H" Handle Top | 12-1/2" | 4-5/8" | 1.90" | |
| 56.10 | (50 sq ft) "H" Handle Top | 15-1/2" | 4-3/4" | 1.90" | |
| 63.70 | (65 sq ft) "H" Handle Top - w/PAD Adapters | 20-3/4" | 4-3/4" | 1.90" / 1-1/2" MPT | |
| 39.50 | (25 sq ft) Posi-Grip Funger Handle | 13" | 4-3/8" | 1.90" / 1-1/2" MPT | |
| 43.90 | (40 sq ft) Posi-Grip Funger Handle w/ 1-1/2" SAE Adapters | 16" | 4-3/8" | 1.90" x 1-1/4" SAE | |
| 63.70 | (75 sq ft) Posi-Grip Funger Handle w/ 1-1/2" SAE Adapters | 11-3/4" | 7" | 1.90" x 1-1/4" SAE | |
| 83.50 | (75 sq ft) Reinf Polyurethane HA - w/2" MPT Reusable Adapters | 16" | 7" | 3.00" / 2" MPT | |
| 39.50 | (25 sq ft) Ozone Filter/Ramco | 11-1/4" | 5-1/2" | 3" / 1-15/16" | |
| 48.30 | (40 sq ft) Ozone Filter/Ramco | 17-5/8" | 5-1/2" | 3" / 1-15/16" | |
| 32.90 | (40 sq ft) | 11-5/8" | 5" | 2-1/8" | |
| 57.10 | (55 sq ft) Reinf Polyurethane - w/2" MPT Reusable Adapter | 11" | 7" | 3.00" / 2" MPT | |
| 73.70 | (75 sq ft) Top Load Cartridge | 11 3/4" | 7 1/4" | Twist Lock Bottom |
| OSSS # | Price | Description | Height | Outer Diameter | Hole Diameter |
| 30.26 | (22 sq ft) Posi-Grip Finger Handle | 5-5/8" | 6" | 1.90" | |
| 30.95 | (22 sq ft) Posi-Grip Finger Handle | 5-5/8" | 6" | 1.90 / 1-1/2" MPT | |
| 35.10 | (25 sq ft) Posi-Grip Finger - w/PAD Adapters | 13" | 4-5/8" | 1.90" / 1-1/2" MPT | |
| 46.10 | (50 sq ft) IN-LINE Filter | 14-7/8" | 5" | 2-1/8" |
| OSSS # | Price | Description | Height | Outer Diameter | Hole Diameter |
| 24.10 | (12 sq ft) Pressure Filter | 10-1/2" | 4-5/8" | 4/5" | |
| 27.50 | 2392-000 Polyurethane End Caps | 10" | 6-3/4" | 4-1/8" | |
| 32.90 | 2393-000 Polyurethane End Caps | 15" | 6-3/4" | 4-1/8" | |
| 79.10 | 2396-000 Vacuum Skim Filter - LP Handle w/Auto Air Relief | 22-3/4" | 7" | 2" | |
| 39.50 | Skim Line Filters | 8-3/4" | 7" | 1-1/2" | |
| 54.90 | Skim Line Filters - Lock-in Skimmer Basket Poly Handle | 11-1/2" | 7" | 1-1/2" | |
| 76.90 | Skim Line Filters - Heavy Duty 6 oz Reemay Filter Media | 20" | 7" | 1-1/2" | |
| 107.70 | Skim Line Filters - Exceeds OEM Specs | 28-1/2" | 7" | 1-1/2" |
| OSSS # | Price | Description | Height | Outer Diameter | Hole Diameter |
| 6.50 | (3 sq ft) | 4-7/8" | 2-3/4" | 1-1/16" |
| OSSS # | Price | Description | Height | Outer Diameter | Hole Diameter |
| 79.10 | (60 sq ft) w/LP Handle w/Auto Air Relief | 13-1/2" | 7-1/2" | 3-1/16" | |
| 83.50 | (80 sq ft) w/LP Handle w/Auto Air Relief | 13-1/2" | 7-1/2" | 3-1/16" | |
| 92.30 | (110 sq ft) w/LP Handle w/Auto Air Relief | 18" | 7-1/2" | 3-1/16" |
(Were sold thru Home Depot)
| OSSS # | Price | Description | Height | Outer Diameter | Hole Diameter |
| 29.92 | (25 sq ft) Lower Profile Posi-Grip Finger Handle | 11" | 4-5/8" | 1.90" | |
| 35.10 | (25 sq ft) Media Upgrade Posi-Grip Finger Handle | 13" | 4-5/8" | 1.90" / 1-1/2" MPT |
| OSSS # | Price | Description | Height | Outer Diameter | Hole Diameter |
| 8.26 | (5 sq ft) 24" Splasher Pools | 8" | 4-1/4" | 1-3/4" | |
| 8.70 | (7 sq ft) 36" Splasher Pools | 8" | 4-3/4" | 1-3/4" | |
| 9.36 | (10 sq ft) Upgrade | 8" | 4-3/4" | 1-3/4" | |
| 10.02 | (15 sq ft) Upgrade | 8" | 4-3/4" | 1-3/4" |
| OSSS # | Price | Description | Height | Outer Diameter | Hole Diameter |
| 60.50 | (45 sq ft) Skim Filter | 17-5/8" | 7" | 2" |
| OSSS # | Price | Description | Height | Outer Diameter | Hole Diameter |
| 65.90 | (50 sq ft) upgrade for 45 sq ft w/Soft Orange Bottom & Reinf Polyurethane HD | 16" | 7" | 1.90" w/SR |
| OSSS # | Price | Description | Height | Outer Diameter | Hole Diameter |
| 6.06 | (6 sq ft) Cluster Cartridge | 9-3/4" | 2-3/4" | 1-1/16" | |
| 6.82 | (6 sq ft) Cluster Cartridge | 9-3/4" | 2-3/4" | 1-1/16" | |
| 54.90 | (50 sq ft) Tropic Flo | T=9-5/8" | 7-7/8" | 2-5/8" / 3-1/2" | |
| (55 sq ft) Single Cartridge | M=8-1/16" | 7-7/8" | 2-5/8" / 3-1/2" | ||
| 76.90 | (75 sq ft) Tropic Flo | T=15-3/16" | 7-7/8" | 2-5/8" / 3-1/2" | |
| (55 sq ft) Single Cartridge | M=13-5/8" | 7-7/8" | 2-5/8" / 3-1/2" | ||
| 96.70 | (100 sq ft) Tropic Flo | T=19-1/2" | 7-7/8" | 2-5/8" / 3-1/2" | |
| (105 sq ft) Single Cartridge | M=17-7/8" | 7-7/8" | 2-5/8" / 3-1/2" | ||
| 131.90 | (150 sq ft) Tropic Flo | T=29-1/16" | 7-7/8" | 2-5/8" / 3-1/2" | |
| (155 sq ft) Single Cartridge | M=27-1/2" | 7-7/8" | 2-5/8" / 3-1/2" |
| OSSS # | Price | Description | Height | Outer Diameter | Hole Diameter |
| 13.10 | CL 11 w/ Core | 11" | 4-1/4" | 2" | |
| 16.50 | CL 22 w/ Core | 18" | 4-1/4" | 2" | |
| 9.36 | D8 w/ Core | 8" | 4-1/4" | 2" | |
| 32.90 | (25 sq ft) Posi-Grip Finger Handle / Orange Bottom | 8 1/4" | 5-3/4" | 1.90"w/RT x 1-1/2" MPT | |
| 50.50 | (50 sq ft) Posi-Grip Finger Handle / Orange Bottom | 14-1/2" | 5-3/4" | 1.90"w/RT x 1-1/2" MPT |
Filter Index | Page 1 | Page 2 | Page 3 | Page 4 | Page 5
|
|
|
|
|
One Stop Spa Shop, Ltd.© Website Inquiries: (919) 465-0410 / NY Service (631) 846-4910 Email: Infodesk@OneStopSpaShop.com |
|
|
| These web pages are the sole property of One Stop Spa Shop © 2000 |