![]() |
HOME PAGE |
|
|
|
|
|
|

Filter Index | Page 1 | Page 2 | Page 3 | Page 4 | Page 5
| OSSS # | Price | Description | Height | Outer Diameter | Hole Diameter |
| 32.90 | 30 GPM | 13-5/16" | 5" | 2-1/8" | |
| 63.70 | 60 GPM | 14" | 7-1/2" | 3-1/16" | |
| 87.90 | 80 GPM | 22-1/8" | 7-1/2" | 3-1/16" | |
| 103.30 | 100 GPM | 22-1/8" | 7-1/2" | 3-1/16" | |
| 83.06 | (75 sq ft) Seahorse - 300 | 18-7/16" | 7" | 2-5/8" | |
| 107.70 | (100 sq ft) Seahorse - 400 | 24-7/16" | 7" | 2-5/8" | |
| 131.90 | (125 sq ft) Seahorse - 500 | 30-7/16" | 7" | 2-5/8" |
| OSSS # | Price | Description | Height | Outer Diameter | Hole Diameter |
| 37.30 | (25 sq ft) Amish Country, Curtis Plastics | 11-7/8" | 5-3/16" | 1-5/8" | |
| 43.90 | (34 sq ft) Newer Models | 11-7/8" | 5-3/16" | 1-5/8" | |
| 52.70 | (40 sq ft) Amish Country | 19-5/8" | 5-3/16" | 1-5/8" | |
| 57.10 | (50 sq ft) Euphoria Model | 14-1/8" | 5-3/16" | 1-5/8" | |
| 61.50 | (58 sq ft) Newer Models | 19-5/8" | 5-3/16" | 1-5/8" |
| OSSS # | Price | Description | Height | Outer Diameter | Hole Diameter |
| 48.30 | Vertical (45 sq ft) Filter Top End Closed | 17-3/4" | 5" | 2-1/8" | |
| 65.90 | Horizontal (65 sq ft) Filter | 16-1/4" | 6" | 1.90" | |
| 28.50 | Screw-In (18 sq ft) Posi-Grip Finger Handle - w/PAD Adapter | 9-1/4" | 4-5/8" | 1.90" / 1-1/2" MPT |
| OSSS # | Price | Description | Height | Outer Diameter | Hole Diameter |
| 24.10 | (20 sq ft) | 11-7/8" | 5" | 2-1/8" |
| OSSS # | Price | Description | Height | Outer Diameter | Hole Diameter |
| 37.30 | Magic Box P/N 27-077 (25 sq ft) | 11-7/8" | 5-3/16" | 1-5/8" | |
| 36.86 | Hercules II (25 sq ft) | 9-7/8" | 7" | 3" | |
| 63.70 | Hercules II (50 sq ft) | 19-3/4" | 7" | 3" | |
| 63.70 | Hercules II (50 sq ft) | 19-3/4" | 7" | 3" | |
| 90.10 | Hercules II (75 sq ft) | 29-3/8" | 7" | 3" | |
| 32.90 | Verta-Pac In-Line Filter (25 sq ft) Hercules II | 13-5/16" | 5" | 2-1/8" | |
| 61.50 | (75 sq ft) Maxi-Sweep (4) = Hercules 300 | 23-1/4" | 5-3/16" | 1-5/8" |
| OSSS # | Price | Description | Height | Outer Diameter | Hole Diameter |
| 41.70 | CF25 = 99 Pleats (3) = CFW/CFM 120 | 11-1/8" | 7" | 3" | |
| 41.70 | CF40 = 155 Pleats -(3) = CFW/CFM 120 | 11-1/8" | 7" | 3" | |
| 46.10 | CF 33, CF 66 (3 Carts CF 100) | 14" | 7" | 3" | |
| 63.70 | CF 50 (3 Carts CF 150) | 19-3/4" | 7" | 3" | |
| 69.30 | CF 60 (3 for CFW/CFM-180) | 19-3/4" | 7" | 3" | |
| 87.90 | CF 80 (3 for CFW/CFM-240) | 19-3/4" | 7" | 3" | |
| 107.70 | CF 105 (3 for CFW/CFM-315) | 25-5/8" | 7" | 3" | |
| 65.90 | CF 67.5 (3 for CFW/CFM 200) (6 for CFW/CFM 405) | 16" | 7" | 3" | |
| 63.70 | Clean & Clear 50 (No Core) | ||||
| 81.30 | Clean & Clear 75 (No Core) | ||||
| 107.70 | Clean & Clear 100 (No Core) | ||||
| 153.90 | Clean & Clear 150 (No Core) | ||||
| 182.50 | Clean & Clear 200 (No Core) |
| OSSS # | Price | Description | Height | Outer Diameter | Hole Diameter | |
| 15.96 | (12 sq ft) Goldmarc (Replaces PRB8) | 19-5/8" | 2-3/4" | 1-1/16" | ||
| 15.96 | (12 sq ft) Goldmarc (Replaces PRB8) | 19-5/8" | 2-3/4" | 1-1/16" | ||
| 20.90 | (12 sq ft) CA Cooperage | 29-3/8" | 2-3/4" | 1-1/16" | ||
| 28.50 | (18 sq ft) | 29-3/8" | 2-3/4" | 1-1/16" | ||
| 32.90 | (25 sq ft) In-Line | American, Aqua Leisure, Baja, Beachcraft, Conway, Down East, Elite, EW/JW Freedom, GPM, Heldor, Hercules, Morgan Spas, Orlon, PDC, Poseidon, QCA, Resort, Streamline, Sonoma, Sun Wave, Sunset, Thermo, Waterways | 13-5/16" | 5" | 2-1/8" | |
| 26.30 | (25 sq ft) | 13-5/16" | 5" | 2-1/8" | ||
| 37.30 | (37 sq ft) or | 13-5/16" | 5" | 2-1/8" | ||
| 41.70 | (50 sq ft) Pressurized Top Load | 13-5/16" | 5" | 2-1/8" | ||
| 30.70 | (35 sq ft) In-Line / Top Load / Waterways | 9-1/4" | 5" | 2-1/8" | ||
| 63.70 | (75 sq ft) RTL-75, Dynamic 2 | 20-1/8" | 5" | 2-1/8" | ||
| 85.70 | (100 sq ft) RTL-100, Dynamic 2 | 26-1/2" | 5" | 2-1/8" | ||
| 17.50 | (2=35 sq ft) Skim Filter (Life Style, Caribbean Spa) / Waterways | 4-5/8" | 5" | 2-1/8" | ||
| 21.90 | (2=50 sq ft) Skim Filter (Life Style, Caribbean Spa) / Waterways | 6-5/8" | 5" | 2-1/8" | ||
| 35.10 | (25/50 sq ft) Single Element Skim Filter (Nemco, Hydro Spa) | 10-1/2" | 5" | 2-1/8" | ||
| OSSS # | Price | Description | Height | Outer Diameter | Hole Diameter |
| 30.70 | Side by Side Skim Filter (2=50 sq ft) Posi-Grip Handle | 7-3/4" | 5" | 1.90" | |
| 28.50 | (10 sq ft) 24 Hour Circulation Filter | 7-3/4" | 5" | 1.90" | |
| 37.30 | Cartridge 1 - Circulation Pump | 12 1/2" | 4 3/4" | 1.90" - 1 1/4" sae | |
| 37.30 | Cartridge 2 - Filtration Pump | 12 1/2" | 4 3/4" | 1.90" - 1 1/2" mpt | |
| 34.66 | (Approx 40 sq ft) Posi-Grip Finger Handle - w/PAD Adapters | 11" | 4-11/16" | 1.90" / 1-1/2" MPT | |
| 35.10 | (25 sq ft) Latest Model - Twin Cart | 12" | 4-11/16" | 1.90" / 1-1/2" MPT |
| OSSS # | Price | Description | Height | Outer Diameter | Hole Diameter |
| 37.30 | (25 sq ft) Model 111 Side Posi-Grip Finger Handle | 8-1/4" | 6" | 1-1/2" | |
| 56.10 | (50 sq ft) Model 121 Side Posi-Grip Finger Handle | 15" | 6" | 1-1/2" | |
| 74.70 | (75 sq ft) Model 131 Side Posi-Grip Finger Handle | 21-1/2" | 6" | 1-1/2" | |
| 96.70 | (100 sq ft) Model 141 Side Posi-Grip Finger Handle | 28" | 6" | 1-1/2" |
| OSSS # | Price | Description | Height | Outer Diameter | Hole Diameter |
| 34.66 | Front Load Skim Filter | 10-3/8" | 5-5/8" | 2-1/8" | |
| 34.66 | (25 sq ft) Caribbean Model | 9-7/8" | 5" | 2-1/8" | |
| 39.50 | (30 sq ft) Screw In Filter Posi-Grip Finger Handle - w/PAD Adapters | 13" | 6" | 1.90" / 1-1/2" MPT | |
| 46.10 | (30 sq ft) Replaces PPI30 posi-Grip Finger Handle - 7" OD Skim Filter | 13" | 7" | 1.90" | |
| 56.10 | (40 sq ft) Replaces PPI40 posi-Grip Finger Handle - 7" OD Skim Filter | 14-1/2" | 7" | 1.90" |
Filter Index | Page 1 | Page 2 | Page 3 | Page 4 | Page 5
|
|
|
|
|
One Stop Spa Shop, Ltd.© Website Inquiries: (919) 465-0410 / NY Service (631) 846-4910 Email: Infodesk@OneStopSpaShop.com |
|
|
| These web pages are the sole property of One Stop Spa Shop © 2000 |