![]() |
HOME PAGE |
|
|
|
|
|
|

Filter Index | Page 1 | Page 2 | Page 3 | Page 4 | Page 5
| OSSS # | Price | Description | Height | Outer Diameter | Hole Diameter |
| 46.10 | (32 sq ft) Reinf Polyurethane HA | 9-1/4" | 7" | 1.90" | |
| 21.90 | (17 sq ft) Posi-Grip Finger Handle | 5-3/4" | 5" | 1.90" |
| OSSS # | Price | Description | Height | Outer Diameter | Hole Diameter |
| 35.10 | (25 sq ft) Posi-Grip Finger Handle | 13" | 4-5/8" | 1.90" | |
| 30.70 | Posi-Grip Finger Handle | 7-3/4" | 5" | 1.90" | |
| 30.70 | Posi-Grip Finger Handle - w/PAD Adapters | 6-3/4" | 6" | 1.90" / 1-1/2" MPT |
| OSSS # | Price | Description | Height | Outer Diameter | Hole Diameter |
| 23.10 | TXR 15 (IN-LINE FILTER) | 9-3/4" | 4-5/8" | 1-1/16" | |
| 52.70 | TXR 35 Posi-Flo | 9-7/8" | 8-5/8" | 4-1/8" | |
| 69.30 | TXR 50 Posi-Flo | 13-5/16" | 8-5/8" | 4-1/8" | |
| 94.50 | TXR 70 Posi-Flo | 18-1/8" | 8-5/8" | 4-1/8" | |
| 126.50 | TXR 100 Posi-Flo | 25-5/8" | 8-5/8" | 4-1/8" | |
| 164.90 | TXR 135 Posi-Flo | 34-7/16" | 8-5/8" | 4-1/8" | |
| 164.90 | PTM-135 (New) | 31-1/4" | 8-5/8" | 4-1/8" |
| OSSS # | Price | Description | Height | Outer Diameter | Hole Diameter |
| 37.30 | (25 sq ft) Posi-Clean - Swim Quip | 9-7/8" | 7" | 3" | |
| 37.30 | (25 sq ft) Posi-Clean - Swim Quip | 9-7/8" | 7" | 3" | |
| 63.70 | (50 sq ft) Posi-Clean - Cobra | 19-1/2" | 7" | 3" | |
| 90.10 | (75 sq ft) Posi-Clean - Falcon same as pcm75 | 29-3/8" | 7" | 3" |
| OSSS # | Price | Description | Height | Outer Diameter | Hole Diameter |
| 46.10 | (32 sq ft) Reinf. Poly - 2 Cart Spa | 9-1/4" | 7" | 1.90" | |
| 63.70 | (50 sq ft) Reinf. Poly - 2 Cart Spa | 9-1/4" | 8" | 1.90" |
| OSSS # | Price | Description | Height | Outer Diameter | Hole Diameter |
| 52.70 | (40 sq ft) 1991 GEMINI-MARIN | 17" | 4-5/8" | 2-1/16" | |
| 46.10 | (40sq ft) Screw In Filter 1-1/2" MPT Bottom | 14-1/2" | 4-3/4" | 1.90" | |
| 48.30 | (50 sq ft) Screw In Filter 1-1/2" MPT Bottom | 16" | 4-3/4" | 1.90" | |
| 67.10 | (50 sq ft) Vertical Filter (Old) | 19-3/4" | 7" | 2" | |
| 69.30 | (65 sq ft) Horizontal Filter | 14-3/4" | 7-1/2" | 2" | |
| 69.30 | (65 sq ft) Horizontal Filter (724 Series) | 14-3/4" | 7-1/2" | 2-5/8" | |
| 94.50 | (125 sq ft) Latest Models | 18-1/4" | 8-1/2" | 2-5/8" |
| OSSS # | Price | Description | Height | Outer Diameter | Hole Diameter |
| 9.90 | Skim Filter Top Closed | 8" | 4-1/2" | 2-1/4" |
| OSSS # | Price | Description | Height | Outer Diameter | Hole Diameter |
| 18.12 | (12-1/2 sq ft) | 14-3/4" | 4-1/2" | 1" |
| OSSS # | Price | Description | Height | Outer Diameter | Hole Diameter |
| 63.70 | (50 sq ft) 3" Hole w/Gaskets Both Ends | 19-3/4" | 7" | 3" | |
| 30.70 | (25 sq ft) Posi-Grip Finger Handle | 7-3/4" | 5" | 1.90" | |
| 30.70 | Duet Spa Reinf Polyurethane Handle | 7-3/4" | 4-3/8" | 1.90" | |
| 52.70 | (40 sq ft) Reinf Polyurethane Handle | 11" | 7" | 1.90" | |
| 63.70 | (50 sq ft) Reinf Polyurethane Handle | 16" | 7" | 1.90" | |
| 59.30 | Spa Skim Filter | 8-1/4" | 8-1/2" | 2-3/8"L/1.90" | |
| 83.50 | (75 sq ft) Reinf Polyurethane Handle - w/ PAD Adapters | 16" | 7" | 1.90" / 1-1/2" MPT |
| OSSS # | Price | Description | Height | Outer Diameter | Hole Diameter |
| 35.10 | (25 sq ft) Side Ledge Handles | 8-3/16" | 5" | 1-1/2" |
| OSSS # | Price | Description | Height | Outer Diameter | Hole Diameter |
| 35.76 | (25 sq ft) Trimline C-25 | 9-7/8" | 7-1/2" | 3-1/16" | |
| 65.90 | (50 sq ft) Trimline C-50 | 19-3/4" | 7-1/2" | 3-1/16" | |
| 94.50 | (75 sq ft) Trimline C-75 | 29-3/8" | 7-1/2" | 3-1/16" | |
| 129.70 | (100 sq ft) Trimline C-100 (2) PWC50 | 58-3/4" | 7-1/2" | 3-1/16" |
| OSSS # | Price | Description | Height | Outer Diameter | Hole Diameter |
| 11.70 | (10 sq ft) Skim Filter | 4-1/16" | 4-1/4" | 2" | |
| 41.70 | (50 sq ft) Top Load | 9 1/4" | 6" | 1.90" w/ 1 1/2" SAE Adapter | |
| 65.00 | (75 sq ft) Clearwater | 13-5/16" | 10" | 6" | |
| 87.95 | (100 sq ft) Clearwater | 19 5/16" | 10" | 6" | |
| 118.95 | (150 sq ft) Clearwater | 25-5/16" | 10" | 6" | |
| 26.30 | (25 sq ft) (in-line) Top Load, Streamline, Sunset | 13-5/16" | 5" | 2-1/8" | |
| 30.70 | (35 sq ft) (in-line) Top Load | 9-1/4" | 5" | 2-1/8" | |
| 41.70 | (50 sq ft) (in-line) Top Load | 13-5/16" | 5" | 2-1/8" | |
| 73.70 | (95 sq ft) (in-line) | 23-11/16" | 5" | 2-1/8" | |
| 17.50 | (2 = 35 sq ft) Skim Filter | 4-5/8" | 5" | 2-1/8" | |
| 21.90 | (2 = 50 sq ft) Skim Filter | 6-5/8" | 5" | 2-1/8" |
| OSSS # | Price | Description | Height | Outer Diameter | Hole Diameter |
| 39.50 | (30 sq ft) Latest Models | 10-1/2" | 6" | 1-15/16" | |
| 41.70 | FH / IH 220V | 10-3/8" | 5" | 1.90" | |
| 41.70 | Highlife (3 = 105 sq ft) | 9" | 6" | 1-15/16" | |
| 59.30 | Hot Springs, Classic, Sovereign | 10-1/2" | 8-1/2" | 3" | |
| 64.90 | In/Outdoor, Grande (1987-1988) | 11" | 8-1/2" | 3" / 1-1/2" FPT | |
| 70.30 | Hot Springs, Classic, Sovereign w/o fitting | 10-1/2" | 8-1/2" | 3" | |
| 72.50 | In/Outdoor, Grande (1988-1989) with fitting | 11" | 8-1/2" | 3" / 1-1/2" FPT | |
| 43.90 | Grande (1989-1990) Screw-In Filter - 24 hr low hp Filter System W/PAD Adapters | 16" | 4-3/4" | 1.90" / 1-1/2" MPT | |
| 37.30 | Hot Springs, Jet-Setter | 11-7/8" | 6-1/4" | 3" | |
| 48.30 | Personal, Prodigy | 11-7/8" | 6-1/4" | 3" | |
| 81.30 | Older In/Outdoor Models (pre 1986) | 12-1/2" | 8-1/2" | 2" |
| OSSS # | Price | Description | Height | Outer Diameter | Hole Diameter |
| 12.10 | (With Core) Cluster Cartridge | 14-5/8" | 2-3/4" | 1" | |
| 63.70 | M-180 (3) = 180 sq ft | 14" | 7-1/2" | 3-1/16" | |
| 103.30 | M-330 (3) = 300 sq ft | 2-1/8" | 7-1/2" | 3-1/16" |
| OSSS # | Price | Description | Height | Outer Diameter | Hole Diameter |
| 142.46 | (75 sq ft) Plastic Flexi-Handle | 30-3/8" | 7" | 3" | |
| 201.86 | (2) = 100 sq ft w/Open Handle Top | 40-1/2" | 7" | 3" |
Filter Index | Page 1 | Page 2 | Page 3 | Page 4 | Page 5
|
|
|
|
|
One Stop Spa Shop, Ltd.© Website Inquiries: (919) 465-0410 / NY Service (631) 846-4910 Email: Infodesk@OneStopSpaShop.com |
|
|
| These web pages are the sole property of One Stop Spa Shop © 2000 |